Rankings for Juhmbull
Game Score Rank Times Played High Score Age
Play 1992 4165 15 out of 17 1951 916 Days 18:42:21
Play 247 Mini Golf 190923 12 out of 23 2012 927 Days 17:45:38
Play 3D Chess N/A N/A 4514 N/A
Play Aces High 5049 1 out of 15 12164 4245 Days 14:59:35
Play aim and fire 1137 14 out of 71 2389 929 Days 23:42:33
Play Al Capone Mahjong Full version 3701 2 out of 3 1981 4335 Days 10:38:16
Play Alchol Test 81 15 out of 84 2263 929 Days 23:10:45
Play Amateur Surgeon N/A N/A 4448 4268 Days 12:15:48
Play Ancient Jewels 3150 27 out of 28 2082 4220 Days 14:37:54
Play Angry Bird Shot Time Mode v2 89600 1 out of 99 2343 3742 Days 12:52:21
Play Archery 222 11 out of 134 4625 927 Days 26:19
Play Archery 2000 58 11 out of 200 5424 925 Days 17:53:01
Play Arkanoid MX 51218 1 out of 16 2222 4254 Days 21:37:51
Play Asteroids 33050 18 out of 128 10649 903 Days 19:36:05
Play Atomyx 95500 2 out of 15 4332 4266 Days 08:58:43
Play backGammon N/A 40 out of 40 4594 4245 Days 09:30:25
Play Baghdad Bowling 10050 1 out of 14 2078 4326 Days 13:14:20
Play BattleField Shooter v32 3021 1 out of 19 1925 4226 Days 12:16:16
Play BattleShip 177 2 out of 19 2329 4270 Days 05:13:12
Play Beach Squirter 33147 1 out of 16 1902 4254 Days 21:54:51
Play Bejeweled 3565 3 out of 15 2023 4250 Days 08:17:21
Play BejeweledŽ 2 Classic 530 11 out of 11 2097 4284 Days 26:28
Play Billards 12337 2 out of 60 4644 1495 Days 15:53:44
Play Blackjack Fever 4000 11 out of 22 2006 925 Days 01:19:53
Play Bomb Jack New Version 12500 2 out of 33 2063 1495 Days 16:14:00
Play Bouncing Balls 28700 13 out of 27 1988 926 Days 22:51:24
Play Breakit 2 89200 2 out of 43 2405 4225 Days 13:56:58
Play Buggle 67743 2 out of 17 4343 4266 Days 05:51:39
Play Burger Time 6500 6 out of 19 2099 1495 Days 16:42:37
Play Catch 21 1386 3 out of 37 1995 4279 Days 08:48:00
Play Centipede 27990 2 out of 31 2149 4300 Days 05:15:19
Play Checkers 11 2 out of 21 4418 3972 Days 20:56
Play Chinese Checkers N/A N/A 4597 1495 Days 16:17:59
Play Chopper Challenge 1240 11 out of 66 1957 1505 Days 17:37:07
Play City Under Siege Medium N/A N/A 1957 N/A
Play Connect 4 7860 12 out of 49 4104 825 Days 18:44:33
Play Die Die Die!!! 125600 2 out of 6 1901 4271 Days 03:05:46
Play Domino 320 2 out of 9 4366 4265 Days 08:49:32
Play Donkey Kong 8200 1 out of 40 1928 3818 Days 15:09:08
Play Dots 5 13 out of 16 4440 4243 Days 06:42:42
Play Dragon Mahjong Classic N/A N/A 1973 4286 Days 11:29:16
Play Dynomite 1680 7 out of 13 1951 4228 Days 09:52:11
Play Frogger 2640 18 out of 40 2044 914 Days 23:01:20
Play FWG Pinnball 261480 1 out of 36 2068 3110 Days 13:18:06
Play Galagon 2004 22050 1 out of 48 2127 4232 Days 14:13:56
Play Gold Miner 6309 8 out of 19 1943 901 Days 18:49:37
Play Goldrush Roulette 17000 2 out of 11 1913 825 Days 18:42:56
Play Good Ol' Poker N/A N/A 1903 4234 Days 06:26:06
Play Hack Attack 5400 1 out of 8 1892 4333 Days 12:44:02
Play Helicopter2 730 11 out of 42 2018 929 Days 23:09
Play HeliStrike v32 52400 1 out of 3 1928 4239 Days 13:36:11
Play Hit 21 Delux 375 14 out of 17 1965 4276 Days 09:04:21
Play Hungry Hungry Hippos 5 11 out of 16 4402 928 Days 22:08:28
Play Jigsaw Puzzle 1400 9 out of 12 4296 4226 Days 09:58:58
Play Loguns16 17880 5 out of 21 1969 2627 Days 12:30:37
Play Long Jump 772 1 out of 124 4330 4334 Days 16:21:06
Play Lucky Eights 346 2 out of 12 5320 4241 Days 09:48:07
Play Luigis Castle Fire 21139 1 out of 13 2050 4210 Days 15:13:27
Play Mafia Driver Killer 5108 1 out of 15 1930 4273 Days 13:57:56
Play Mahjong Connect N/A N/A 9870 4269 Days 08:53:05
Play Mahjong Fun N/A N/A 1889 4335 Days 13:01
Play Mahjong Serie 1 N/A N/A 1987 4330 Days 04:19:55
Play Mahjong Solitare N/A N/A 2008 4269 Days 07:20:05
Play Mario Arcade 28880 1 out of 9 2026 4256 Days 20:26
Play Master Checkers 10 2 out of 8 4317 825 Days 18:45:56
Play Matrix 2158 1 out of 17 12613 4256 Days 01:40:24
Play Missile Command 9670 4 out of 10 2057 4335 Days 08:30:55
Play Mosqy Mosquito v32 2300 1 out of 7 1939 4261 Days 13:57:28
Play Othello 24 4 out of 5 4533 4270 Days 05:07:33
Play Pangflash 12320 11 out of 60 2185 924 Days 01:19:14
Play Penguin's Revenge 5771 1 out of 104 2690 4229 Days 11:37:07
Play Phoenix Revenge 4740 3 out of 20 1989 4335 Days 08:36:28
Play Pick Up Sticks 3D 5183180 11 out of 38 4332 929 Days 02:35:01
Play Pinboliada 4255 11 out of 67 2003 922 Days 01:35:46
Play Pipe Pang v32 N/A 4 out of 4 1909 4269 Days 06:05:41
Play Plupon 53520 4 out of 9 1927 4240 Days 04:59:54
Play Pool Jam - 10 Minute Game 42980 45 out of 71 4779 925 Days 11:25
Play Power Driver 411 2 out of 36 1952 825 Days 18:49:41
Play Prison Break Mania v32 1728 1 out of 20 1962 4230 Days 14:24:56
Play Psycho Cash Beast 300 4 out of 4 1927 4260 Days 09:20:42
Play Pyramid Solitaire 90 2 out of 8 1917 4269 Days 06:48:38
Play Raiden X 207250 1 out of 13 1936 3747 Days 10:21:45
Play Resident Evil Apocalypse 43 2 out of 120 4558 825 Days 18:46:55
Play Saints and Sinners Bingo 86 6 out of 15 4365 4270 Days 06:11
Play Skee Ball 1240 11 out of 258 4800 925 Days 02:06:10
Play Smurfin for Brooklyn v32 6340 1 out of 11 1960 3110 Days 15:56:24
Play Snake 1472 33 out of 248 2190 908 Days 17:19:19
Play Sonic 22850 1 out of 3 1832 4229 Days 12:04:01
Play Space Invaders 41960 27 out of 56 1976 905 Days 18:59:05
Play Spider Solitare Four Suit 500 4 out of 7 1951 4279 Days 08:34:03
Play Street Fighter N/A 25 out of 26 6955 4295 Days 03:18:27
Play Super Flash Mario Bros 39775 1 out of 18 2059 3010 Days 18:38:56
Play Super Kingpin Bowling 187 1 out of 50 2467 4334 Days 11:30:01
Play Super Pang 54000 1 out of 8 1980 4235 Days 09:21:01
Play Table Blackjack 4199 2 out of 16 1925 1495 Days 16:29:05
Play Ten Pin Bowling 91 1 out of 4 1867 3108 Days 13:48:03
Play Terminator 6300 1 out of 18 1948 3731 Days 12:33:52
Play Tetris 37688 15 out of 132 2036 924 Days 22:47:00
Play Texas Holdem Poker 10200 2 out of 6 1925 825 Days 18:40:10
Play The Arena Mahjong N/A N/A 1766 4335 Days 12:49:34
Play The Professionals 1637 1 out of 5 1740 4254 Days 16:02:51
Play The Professionals 4 N/A 10 out of 10 1793 4239 Days 13:56:29
Play TimeAttack v2 1230 1 out of 9 1800 4334 Days 15:42
Play Tom & Jerry - Bowling 257 1 out of 41 1999 4239 Days 10:26:42
Play Turkey Dinner 49 1 out of 10 1783 4261 Days 14:29:18
Play UNO 3 27 6 out of 8 4423 4215 Days 15:23:29
Play Urban Sniper 2 5730 2 out of 10 1763 2628 Days 16:14:48
Play WW2 TankRush v2 5190 2 out of 14 1797 2628 Days 17:21:31
Play X-Training 19 11 out of 157 4671 924 Days 23:39:20
Play Yahtzee! N/A N/A 4422 4270 Days 05:46:28
Play Yeti Pentathlon 2868 1 out of 67 4725 4231 Days 09:54:26
Play Yeti Sports 1 - Pingu Throw 1399 11 out of 47 2562 919 Days 15:26:21
Play Yeti Sports 1 Greece 1396 11 out of 81 2838 919 Days 19:35:15
Play Yeti Sports 1- Long Shot Version 1224 1 out of 235 4910 4256 Days 20:16:49
Play Yeti Sports 10 - Icicle Climb 11 11 out of 91 4595 929 Days 55:23
Play Yeti Sports 8- Jungle Swing 539 1 out of 179 4661 4240 Days 14:50:23
Play Zombie Golf Riot 6965 1 out of 37 1870 4333 Days 20:13:21
Play Zombie Train 513060 1 out of 9 1770 3114 Days 15:07:33
Player Details for Juhmbull
1st Place Finishes: 36
2nd Place Finishes: 21
3rd Place Finishes: 3
Top Ten Finishes: 14
Total Games In Arcade: 118
Total Games Played By 2371
Total Games Played: 359158

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)