Rankings for locco44
Game Score Rank Times Played High Score Age
Play 1992 3180 17 out of 17 16004 1871 Days 01:47:38
Play 247 Mini Golf 192910 11 out of 23 16089 1882 Days 50:55
Play 3D Chess N/A N/A 59544 N/A
Play Aces High 2750 4 out of 15 67130 5199 Days 22:04:52
Play aim and fire 1136 15 out of 71 16897 1884 Days 06:47:50
Play Al Capone Mahjong Full version 4038 1 out of 3 16076 5289 Days 17:43:33
Play Alchol Test 62 46 out of 84 16444 1884 Days 06:16:02
Play Amateur Surgeon 1020 4 out of 4 59718 5222 Days 19:21:05
Play Ancient Jewels 162765 1 out of 28 16281 5174 Days 21:43:11
Play Angry Bird Shot Time Mode v2 84000 2 out of 99 16561 4696 Days 19:57:38
Play Archery 203 12 out of 134 50262 1881 Days 07:31:36
Play Archery 2000 54 29 out of 200 61033 1880 Days 58:18
Play Arkanoid MX 5060 11 out of 16 16446 5209 Days 04:43:08
Play Asteroids 18360 21 out of 128 66102 1858 Days 02:41:22
Play Atomyx 145000 1 out of 15 59286 5220 Days 16:04:00
Play backGammon 148 1 out of 40 59751 5199 Days 16:35:42
Play Baghdad Bowling 10000 2 out of 14 16341 5280 Days 20:19:37
Play BattleField Shooter v32 2917 2 out of 19 16776 5180 Days 19:21:33
Play BattleShip 208 1 out of 19 16415 5224 Days 12:18:29
Play Beach Squirter 22512 2 out of 16 16127 5209 Days 05:08
Play Bejeweled 8365 1 out of 15 16286 5204 Days 15:22:38
Play BejeweledŽ 2 Classic 34961 2 out of 11 16396 5238 Days 07:31:45
Play Billards 10099 3 out of 60 57874 2449 Days 22:59:01
Play Blackjack Fever 1100 14 out of 22 16070 1879 Days 08:25:10
Play Bomb Jack New Version 2200 28 out of 33 16107 2449 Days 23:19:17
Play Bouncing Balls 31990 11 out of 27 16212 1881 Days 05:56:41
Play Breakit 2 90750 1 out of 43 16620 5179 Days 21:02:15
Play Buggle 107548 1 out of 17 59875 5220 Days 12:56:56
Play Burger Time 9550 3 out of 19 16317 2449 Days 23:47:54
Play Catch 21 1461 1 out of 37 16210 5233 Days 15:53:17
Play Centipede 40630 1 out of 31 16367 5254 Days 12:20:36
Play Checkers 12 1 out of 21 59510 4927 Days 03:06:13
Play Chinese Checkers 32 11 out of 19 60120 2449 Days 23:23:16
Play Chopper Challenge 532 23 out of 66 16093 2460 Days 42:24
Play City Under Siege Medium N/A N/A 16125 N/A
Play Connect 4 12490 3 out of 49 59540 1780 Days 01:49:50
Play Die Die Die!!! 707000 1 out of 6 16162 5225 Days 10:11:03
Play Domino 46 8 out of 9 59548 5219 Days 15:54:49
Play Donkey Kong 1000 15 out of 40 16288 4772 Days 22:14:25
Play Dots 46 1 out of 16 59542 5197 Days 13:47:59
Play Dragon Mahjong Classic 7307 1 out of 7 16138 5240 Days 18:34:33
Play Dynomite 40315 1 out of 13 16218 5182 Days 16:57:28
Play Frogger 3110 15 out of 40 16224 1869 Days 06:06:37
Play FWG Pinnball 64900 2 out of 36 16370 4064 Days 20:23:23
Play Galagon 2004 14300 2 out of 48 16302 5186 Days 21:19:13
Play Gold Miner 20651 4 out of 19 16142 1856 Days 01:54:54
Play Goldrush Roulette 4010 3 out of 11 16056 1780 Days 01:48:13
Play Good Ol' Poker 2235 1 out of 3 16447 5188 Days 13:31:23
Play Hack Attack 1450 5 out of 8 16061 5287 Days 19:49:19
Play Helicopter2 683 12 out of 42 16181 1884 Days 06:05:26
Play HeliStrike v32 N/A N/A 16098 5193 Days 20:41:28
Play Hit 21 Delux 2801 1 out of 17 16278 5230 Days 16:09:38
Play Hungry Hungry Hippos N/A N/A 59618 1883 Days 05:13:45
Play Jigsaw Puzzle 8800 2 out of 12 59412 5180 Days 17:04:15
Play Loguns16 6572 14 out of 21 16185 3581 Days 19:35:54
Play Long Jump 376 110 out of 124 18461 5288 Days 23:26:23
Play Lucky Eights 878 1 out of 12 60426 5195 Days 16:53:24
Play Luigis Castle Fire 20502 2 out of 13 16392 5164 Days 22:18:44
Play Mafia Driver Killer N/A N/A 16063 5227 Days 21:03:13
Play Mahjong Connect 300 1 out of 6 65386 5223 Days 15:58:22
Play Mahjong Fun 18890 1 out of 1 16129 5289 Days 20:05:18
Play Mahjong Serie 1 18000 1 out of 11 16190 5284 Days 11:25:12
Play Mahjong Solitare 7306 1 out of 2 16245 5223 Days 14:25:22
Play Mario Arcade N/A N/A 16191 5211 Days 03:05:43
Play Master Checkers N/A 8 out of 8 59673 1780 Days 01:51:13
Play Matrix 108 6 out of 17 67312 5210 Days 08:45:41
Play Missile Command 22730 1 out of 10 16186 5289 Days 15:36:12
Play Mosqy Mosquito v32 N/A N/A 16207 5215 Days 21:02:45
Play Othello 731 1 out of 5 60129 5224 Days 12:12:50
Play Pangflash 18020 4 out of 60 16474 1878 Days 08:24:31
Play Penguin's Revenge 2371 57 out of 104 16973 5183 Days 18:42:24
Play Phoenix Revenge 4940 2 out of 20 16222 5289 Days 15:41:45
Play Pick Up Sticks 3D 1626240 16 out of 38 59827 1883 Days 09:40:18
Play Pinboliada 3930 12 out of 67 16214 1876 Days 08:41:03
Play Pipe Pang v32 7858 1 out of 4 16046 5223 Days 13:10:58
Play Plupon 89620 1 out of 9 15978 5194 Days 12:05:11
Play Pool Jam - 10 Minute Game 88340 11 out of 71 60452 1879 Days 07:16:42
Play Power Driver 151 29 out of 36 16106 1780 Days 01:54:58
Play Prison Break Mania v32 1629 2 out of 20 16907 5184 Days 21:30:13
Play Psycho Cash Beast 3818 1 out of 4 16134 5214 Days 16:25:59
Play Pyramid Solitaire 145 1 out of 8 16037 5223 Days 13:53:55
Play Raiden X 29570 8 out of 13 16123 4701 Days 17:27:02
Play Resident Evil Apocalypse 16 60 out of 120 19284 1780 Days 01:52:12
Play Saints and Sinners Bingo N/A N/A 59749 5224 Days 13:05:28
Play Skee Ball 560 83 out of 258 60306 1879 Days 09:11:27
Play Smurfin for Brooklyn v32 6300 2 out of 11 16018 4064 Days 23:01:41
Play Snake 70 168 out of 248 16426 1863 Days 24:36
Play Sonic N/A N/A 15888 5183 Days 19:09:18
Play Space Invaders 19780 37 out of 56 16179 1860 Days 02:04:22
Play Spider Solitare Four Suit 500 1 out of 7 16107 5233 Days 15:39:20
Play Street Fighter N/A N/A 62497 5249 Days 10:23:44
Play Super Flash Mario Bros 18475 11 out of 18 16218 3965 Days 01:44:13
Play Super Kingpin Bowling 173 9 out of 50 16680 5288 Days 18:35:18
Play Super Pang 43660 2 out of 8 16016 5189 Days 16:26:18
Play Table Blackjack 2499 5 out of 16 16149 2449 Days 23:34:22
Play Ten Pin Bowling 78 2 out of 4 16088 4062 Days 20:53:20
Play Terminator 1050 17 out of 18 16324 4685 Days 19:39:09
Play Tetris 8122 63 out of 132 16378 1879 Days 05:52:17
Play Texas Holdem Poker 5200 4 out of 6 16212 1780 Days 01:45:27
Play The Arena Mahjong 53760 1 out of 10 16039 5289 Days 19:54:51
Play The Professionals N/A 5 out of 5 15944 5208 Days 23:08:08
Play The Professionals 4 N/A 9 out of 10 16068 5193 Days 21:01:46
Play TimeAttack v2 770 3 out of 9 15838 5288 Days 22:05:59
Play Tom & Jerry - Bowling 134 29 out of 41 16189 5193 Days 17:31:59
Play Turkey Dinner 41 9 out of 10 15985 5215 Days 21:34:35
Play UNO 3 N/A N/A 59845 5169 Days 22:28:46
Play Urban Sniper 2 3130 5 out of 10 15888 3582 Days 23:20:05
Play WW2 TankRush v2 470 7 out of 14 15998 3583 Days 26:48
Play X-Training 14 22 out of 157 60397 1879 Days 06:44:37
Play Yahtzee! 271 1 out of 2 59669 5224 Days 12:51:45
Play Yeti Pentathlon 2845 2 out of 67 56601 5185 Days 16:59:43
Play Yeti Sports 1 - Pingu Throw 1203 14 out of 47 57680 1873 Days 22:31:38
Play Yeti Sports 1 Greece 1370 12 out of 81 16933 1874 Days 02:40:32
Play Yeti Sports 1- Long Shot Version 1215 8 out of 235 59964 5211 Days 03:22:06
Play Yeti Sports 10 - Icicle Climb 9 22 out of 91 29809 1883 Days 08:40
Play Yeti Sports 8- Jungle Swing 342 2 out of 179 60003 5194 Days 21:55:40
Play Zombie Golf Riot 74 36 out of 37 16022 5288 Days 03:18:38
Play Zombie Train 22220 7 out of 9 15944 4068 Days 22:12:50
Player Details for locco44
1st Place Finishes: 31
2nd Place Finishes: 16
3rd Place Finishes: 5
Top Ten Finishes: 19
Total Games In Arcade: 118
Total Games Played By 427
Total Games Played: 3430093

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)