Rankings for Juhmbull
Game Score Rank Times Played High Score Age
Play 1992 4165 15 out of 17 16004 1871 Days 01:47:43
Play 247 Mini Golf 190923 12 out of 23 16089 1882 Days 51:01
Play 3D Chess N/A N/A 59545 N/A
Play Aces High 5049 1 out of 15 67130 5199 Days 22:04:58
Play aim and fire 1137 14 out of 71 16897 1884 Days 06:47:56
Play Al Capone Mahjong Full version 3701 2 out of 3 16076 5289 Days 17:43:39
Play Alchol Test 81 15 out of 84 16444 1884 Days 06:16:08
Play Amateur Surgeon N/A N/A 59718 5222 Days 19:21:11
Play Ancient Jewels 3150 27 out of 28 16281 5174 Days 21:43:17
Play Angry Bird Shot Time Mode v2 89600 1 out of 99 16561 4696 Days 19:57:44
Play Archery 222 11 out of 134 50262 1881 Days 07:31:42
Play Archery 2000 58 11 out of 200 61033 1880 Days 58:24
Play Arkanoid MX 51218 1 out of 16 16446 5209 Days 04:43:14
Play Asteroids 33050 18 out of 128 66102 1858 Days 02:41:28
Play Atomyx 95500 2 out of 15 59286 5220 Days 16:04:06
Play backGammon N/A 40 out of 40 59751 5199 Days 16:35:48
Play Baghdad Bowling 10050 1 out of 14 16341 5280 Days 20:19:43
Play BattleField Shooter v32 3021 1 out of 19 16776 5180 Days 19:21:39
Play BattleShip 177 2 out of 19 16415 5224 Days 12:18:35
Play Beach Squirter 33147 1 out of 16 16127 5209 Days 05:14
Play Bejeweled 3565 3 out of 15 16286 5204 Days 15:22:44
Play BejeweledŽ 2 Classic 530 11 out of 11 16396 5238 Days 07:31:51
Play Billards 12337 2 out of 60 57874 2449 Days 22:59:07
Play Blackjack Fever 4000 11 out of 22 16070 1879 Days 08:25:16
Play Bomb Jack New Version 12500 2 out of 33 16107 2449 Days 23:19:23
Play Bouncing Balls 28700 13 out of 27 16212 1881 Days 05:56:47
Play Breakit 2 89200 2 out of 43 16620 5179 Days 21:02:21
Play Buggle 67743 2 out of 17 59875 5220 Days 12:57:02
Play Burger Time 6500 6 out of 19 16317 2449 Days 23:48:00
Play Catch 21 1386 3 out of 37 16210 5233 Days 15:53:23
Play Centipede 27990 2 out of 31 16367 5254 Days 12:20:42
Play Checkers 11 2 out of 21 59510 4927 Days 03:06:19
Play Chinese Checkers N/A N/A 60120 2449 Days 23:23:22
Play Chopper Challenge 1240 11 out of 66 16093 2460 Days 42:30
Play City Under Siege Medium N/A N/A 16125 N/A
Play Connect 4 7860 12 out of 49 59540 1780 Days 01:49:56
Play Die Die Die!!! 125600 2 out of 6 16162 5225 Days 10:11:09
Play Domino 320 2 out of 9 59548 5219 Days 15:54:55
Play Donkey Kong 8200 1 out of 40 16288 4772 Days 22:14:31
Play Dots 5 13 out of 16 59542 5197 Days 13:48:05
Play Dragon Mahjong Classic N/A N/A 16138 5240 Days 18:34:39
Play Dynomite 1680 7 out of 13 16218 5182 Days 16:57:34
Play Frogger 2640 18 out of 40 16224 1869 Days 06:06:43
Play FWG Pinnball 261480 1 out of 36 16370 4064 Days 20:23:29
Play Galagon 2004 22050 1 out of 48 16302 5186 Days 21:19:19
Play Gold Miner 6309 8 out of 19 16142 1856 Days 01:55:00
Play Goldrush Roulette 17000 2 out of 11 16056 1780 Days 01:48:19
Play Good Ol' Poker N/A N/A 16448 5188 Days 13:31:29
Play Hack Attack 5400 1 out of 8 16061 5287 Days 19:49:25
Play Helicopter2 730 11 out of 42 16181 1884 Days 06:05:32
Play HeliStrike v32 52400 1 out of 3 16098 5193 Days 20:41:34
Play Hit 21 Delux 375 14 out of 17 16278 5230 Days 16:09:44
Play Hungry Hungry Hippos 5 11 out of 16 59618 1883 Days 05:13:51
Play Jigsaw Puzzle 1400 9 out of 12 59413 5180 Days 17:04:21
Play Loguns16 17880 5 out of 21 16185 3581 Days 19:36:00
Play Long Jump 772 1 out of 124 18461 5288 Days 23:26:29
Play Lucky Eights 346 2 out of 12 60426 5195 Days 16:53:30
Play Luigis Castle Fire 21139 1 out of 13 16392 5164 Days 22:18:50
Play Mafia Driver Killer 5108 1 out of 15 16063 5227 Days 21:03:19
Play Mahjong Connect N/A N/A 65386 5223 Days 15:58:28
Play Mahjong Fun N/A N/A 16129 5289 Days 20:05:24
Play Mahjong Serie 1 N/A N/A 16190 5284 Days 11:25:18
Play Mahjong Solitare N/A N/A 16245 5223 Days 14:25:28
Play Mario Arcade 28880 1 out of 9 16191 5211 Days 03:05:49
Play Master Checkers 10 2 out of 8 59673 1780 Days 01:51:19
Play Matrix 2158 1 out of 17 67312 5210 Days 08:45:47
Play Missile Command 9670 4 out of 10 16186 5289 Days 15:36:18
Play Mosqy Mosquito v32 2300 1 out of 7 16207 5215 Days 21:02:51
Play Othello 24 4 out of 5 60129 5224 Days 12:12:56
Play Pangflash 12320 11 out of 60 16474 1878 Days 08:24:37
Play Penguin's Revenge 5771 1 out of 104 16973 5183 Days 18:42:30
Play Phoenix Revenge 4740 3 out of 20 16222 5289 Days 15:41:51
Play Pick Up Sticks 3D 5183180 11 out of 38 59827 1883 Days 09:40:24
Play Pinboliada 4255 11 out of 67 16214 1876 Days 08:41:09
Play Pipe Pang v32 N/A 4 out of 4 16046 5223 Days 13:11:04
Play Plupon 53520 4 out of 9 15978 5194 Days 12:05:17
Play Pool Jam - 10 Minute Game 42980 45 out of 71 60452 1879 Days 07:16:48
Play Power Driver 411 2 out of 36 16106 1780 Days 01:55:04
Play Prison Break Mania v32 1728 1 out of 20 16907 5184 Days 21:30:19
Play Psycho Cash Beast 300 4 out of 4 16134 5214 Days 16:26:05
Play Pyramid Solitaire 90 2 out of 8 16037 5223 Days 13:54:01
Play Raiden X 207250 1 out of 13 16123 4701 Days 17:27:08
Play Resident Evil Apocalypse 43 2 out of 120 19284 1780 Days 01:52:18
Play Saints and Sinners Bingo 86 6 out of 15 59749 5224 Days 13:05:34
Play Skee Ball 1240 11 out of 258 60306 1879 Days 09:11:33
Play Smurfin for Brooklyn v32 6340 1 out of 11 16018 4064 Days 23:01:47
Play Snake 1472 33 out of 248 16426 1863 Days 24:42
Play Sonic 22850 1 out of 3 15888 5183 Days 19:09:24
Play Space Invaders 41960 27 out of 56 16179 1860 Days 02:04:28
Play Spider Solitare Four Suit 500 4 out of 7 16107 5233 Days 15:39:26
Play Street Fighter N/A 25 out of 26 62498 5249 Days 10:23:50
Play Super Flash Mario Bros 39775 1 out of 18 16218 3965 Days 01:44:19
Play Super Kingpin Bowling 187 1 out of 50 16680 5288 Days 18:35:24
Play Super Pang 54000 1 out of 8 16016 5189 Days 16:26:24
Play Table Blackjack 4199 2 out of 16 16149 2449 Days 23:34:28
Play Ten Pin Bowling 91 1 out of 4 16088 4062 Days 20:53:26
Play Terminator 6300 1 out of 18 16324 4685 Days 19:39:15
Play Tetris 37688 15 out of 132 16378 1879 Days 05:52:23
Play Texas Holdem Poker 10200 2 out of 6 16212 1780 Days 01:45:33
Play The Arena Mahjong N/A N/A 16039 5289 Days 19:54:57
Play The Professionals 1637 1 out of 5 15944 5208 Days 23:08:14
Play The Professionals 4 N/A 10 out of 10 16068 5193 Days 21:01:52
Play TimeAttack v2 1230 1 out of 9 15838 5288 Days 22:06:05
Play Tom & Jerry - Bowling 257 1 out of 41 16189 5193 Days 17:32:05
Play Turkey Dinner 49 1 out of 10 15985 5215 Days 21:34:41
Play UNO 3 27 6 out of 8 59845 5169 Days 22:28:52
Play Urban Sniper 2 5730 2 out of 10 15888 3582 Days 23:20:11
Play WW2 TankRush v2 5190 2 out of 14 15998 3583 Days 26:54
Play X-Training 19 11 out of 157 60397 1879 Days 06:44:43
Play Yahtzee! N/A N/A 59669 5224 Days 12:51:51
Play Yeti Pentathlon 2868 1 out of 67 56601 5185 Days 16:59:49
Play Yeti Sports 1 - Pingu Throw 1399 11 out of 47 57680 1873 Days 22:31:44
Play Yeti Sports 1 Greece 1396 11 out of 81 16933 1874 Days 02:40:38
Play Yeti Sports 1- Long Shot Version 1224 1 out of 235 59964 5211 Days 03:22:12
Play Yeti Sports 10 - Icicle Climb 11 11 out of 91 29809 1883 Days 08:46
Play Yeti Sports 8- Jungle Swing 539 1 out of 179 60003 5194 Days 21:55:46
Play Zombie Golf Riot 6965 1 out of 37 16022 5288 Days 03:18:44
Play Zombie Train 513060 1 out of 9 15944 4068 Days 22:12:56
Player Details for Juhmbull
1st Place Finishes: 36
2nd Place Finishes: 21
3rd Place Finishes: 3
Top Ten Finishes: 14
Total Games In Arcade: 118
Total Games Played By 2371
Total Games Played: 3430097

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)