Rankings for
Game Score Rank Times Played High Score Age
Play 1992 N/A N/A 16009 1871 Days 01:57:31
Play 247 Mini Golf 169759 19 out of 23 16096 1882 Days 01:48
Play 3D Chess N/A N/A 59586 N/A
Play Aces High 1462 9 out of 15 67181 5199 Days 22:14:45
Play aim and fire 1131 28 out of 71 16901 1884 Days 06:57:43
Play Al Capone Mahjong Full version N/A N/A 16079 5289 Days 17:53:26
Play Alchol Test 88 11 out of 84 16449 1884 Days 06:25:55
Play Amateur Surgeon 57433 1 out of 4 59755 5222 Days 19:30:58
Play Ancient Jewels 16085 16 out of 28 16284 5174 Days 21:53:04
Play Angry Bird Shot Time Mode v2 67000 16 out of 99 16566 4696 Days 20:07:31
Play Archery 167 15 out of 134 50266 1881 Days 07:41:29
Play Archery 2000 52 31 out of 200 61062 1880 Days 01:08:11
Play Arkanoid MX 4500 12 out of 16 16452 5209 Days 04:53:01
Play Asteroids 3160 90 out of 128 66142 1858 Days 02:51:15
Play Atomyx 60000 4 out of 15 59316 5220 Days 16:13:53
Play backGammon 19 38 out of 40 59791 5199 Days 16:45:35
Play Baghdad Bowling 300 14 out of 14 16345 5280 Days 20:29:30
Play BattleField Shooter v32 2281 13 out of 19 16781 5180 Days 19:31:26
Play BattleShip 125 8 out of 19 16422 5224 Days 12:28:22
Play Beach Squirter 8946 11 out of 16 16129 5209 Days 05:10:01
Play Bejeweled N/A N/A 16289 5204 Days 15:32:31
Play BejeweledŽ 2 Classic 52075 1 out of 11 16403 5238 Days 07:41:38
Play Billards 8882 6 out of 60 57888 2449 Days 23:08:54
Play Blackjack Fever N/A 21 out of 22 16071 1879 Days 08:35:03
Play Bomb Jack New Version 8400 3 out of 33 16113 2449 Days 23:29:10
Play Bouncing Balls 18780 15 out of 27 16216 1881 Days 06:06:34
Play Breakit 2 N/A N/A 16625 5179 Days 21:12:08
Play Buggle 62951 3 out of 17 59908 5220 Days 13:06:49
Play Burger Time 4650 9 out of 19 16321 2449 Days 23:57:47
Play Catch 21 1436 2 out of 37 16211 5233 Days 16:03:10
Play Centipede 23730 4 out of 31 16370 5254 Days 12:30:29
Play Checkers 1 21 out of 21 59543 4927 Days 03:16:06
Play Chinese Checkers 12 13 out of 19 60159 2449 Days 23:33:09
Play Chopper Challenge 838 13 out of 66 16096 2460 Days 52:17
Play City Under Siege Medium N/A N/A 16127 N/A
Play Connect 4 14230 2 out of 49 59575 1780 Days 01:59:43
Play Die Die Die!!! 20550 3 out of 6 16165 5225 Days 10:20:56
Play Domino 390 1 out of 9 59593 5219 Days 16:04:42
Play Donkey Kong 2800 12 out of 40 16294 4772 Days 22:24:18
Play Dots 26 11 out of 16 59584 5197 Days 13:57:52
Play Dragon Mahjong Classic 6662 2 out of 7 16141 5240 Days 18:44:26
Play Dynomite 28265 6 out of 13 16224 5182 Days 17:07:21
Play Frogger 210 29 out of 40 16229 1869 Days 06:16:30
Play FWG Pinnball 34110 7 out of 36 16376 4064 Days 20:33:16
Play Galagon 2004 8910 9 out of 48 16305 5186 Days 21:29:06
Play Gold Miner 16553 5 out of 19 16147 1856 Days 02:04:47
Play Goldrush Roulette N/A N/A 16062 1780 Days 01:58:06
Play Good Ol' Poker 1825 3 out of 3 16451 5188 Days 13:41:16
Play Hack Attack 1160 6 out of 8 16064 5287 Days 19:59:12
Play Helicopter2 N/A N/A 16181 1884 Days 06:15:19
Play HeliStrike v32 14800 2 out of 3 16099 5193 Days 20:51:21
Play Hit 21 Delux 2716 2 out of 17 16282 5230 Days 16:19:31
Play Hungry Hungry Hippos 4 13 out of 16 59664 1883 Days 05:23:38
Play Jigsaw Puzzle 4800 4 out of 12 59450 5180 Days 17:14:08
Play Loguns16 6073 17 out of 21 16187 3581 Days 19:45:47
Play Long Jump 656 56 out of 124 18464 5288 Days 23:36:16
Play Lucky Eights 310 4 out of 12 60460 5195 Days 17:03:17
Play Luigis Castle Fire 4023 7 out of 13 16395 5164 Days 22:28:37
Play Mafia Driver Killer 3396 2 out of 15 16064 5227 Days 21:13:06
Play Mahjong Connect 200 5 out of 6 65421 5223 Days 16:08:15
Play Mahjong Fun N/A N/A 16132 5289 Days 20:15:11
Play Mahjong Serie 1 N/A N/A 16193 5284 Days 11:35:05
Play Mahjong Solitare N/A N/A 16249 5223 Days 14:35:15
Play Mario Arcade 8860 4 out of 9 16195 5211 Days 03:15:36
Play Master Checkers N/A N/A 59705 1780 Days 02:01:06
Play Matrix 1139 2 out of 17 67354 5210 Days 08:55:34
Play Missile Command N/A N/A 16190 5289 Days 15:46:05
Play Mosqy Mosquito v32 N/A N/A 16209 5215 Days 21:12:38
Play Othello 369 3 out of 5 60174 5224 Days 12:22:43
Play Pangflash 4110 43 out of 60 16476 1878 Days 08:34:24
Play Penguin's Revenge 4197 9 out of 104 16977 5183 Days 18:52:17
Play Phoenix Revenge 4310 7 out of 20 16228 5289 Days 15:51:38
Play Pick Up Sticks 3D 1683260 15 out of 38 59860 1883 Days 09:50:11
Play Pinboliada 2565 24 out of 67 16221 1876 Days 08:50:56
Play Pipe Pang v32 N/A N/A 16047 5223 Days 13:20:51
Play Plupon 48100 5 out of 9 15980 5194 Days 12:15:04
Play Pool Jam - 10 Minute Game 52320 34 out of 71 60479 1879 Days 07:26:35
Play Power Driver N/A N/A 16108 1780 Days 02:04:51
Play Prison Break Mania v32 437 11 out of 20 16910 5184 Days 21:40:06
Play Psycho Cash Beast 1360 2 out of 4 16138 5214 Days 16:35:52
Play Pyramid Solitaire 80 3 out of 8 16040 5223 Days 14:03:48
Play Raiden X 82310 2 out of 13 16127 4701 Days 17:36:55
Play Resident Evil Apocalypse 26 5 out of 120 19285 1780 Days 02:02:05
Play Saints and Sinners Bingo 1768 1 out of 15 59808 5224 Days 13:15:21
Play Skee Ball 880 43 out of 258 60343 1879 Days 09:21:20
Play Smurfin for Brooklyn v32 N/A N/A 16020 4064 Days 23:11:34
Play Snake 747 73 out of 248 16433 1863 Days 34:29
Play Sonic 21080 2 out of 3 15894 5183 Days 19:19:11
Play Space Invaders 18430 41 out of 56 16182 1860 Days 02:14:15
Play Spider Solitare Four Suit 500 3 out of 7 16110 5233 Days 15:49:13
Play Street Fighter 349000 1 out of 26 62524 5249 Days 10:33:37
Play Super Flash Mario Bros N/A N/A 16222 3965 Days 01:54:06
Play Super Kingpin Bowling 175 7 out of 50 16686 5288 Days 18:45:11
Play Super Pang N/A N/A 16018 5189 Days 16:36:11
Play Table Blackjack 1499 11 out of 16 16153 2449 Days 23:44:15
Play Ten Pin Bowling N/A N/A 16091 4062 Days 21:03:13
Play Terminator 3600 5 out of 18 16324 4685 Days 19:49:02
Play Tetris 27245 28 out of 132 16380 1879 Days 06:02:10
Play Texas Holdem Poker N/A N/A 16216 1780 Days 01:55:20
Play The Arena Mahjong 51840 2 out of 10 16042 5289 Days 20:04:44
Play The Professionals N/A N/A 15949 5208 Days 23:18:01
Play The Professionals 4 N/A N/A 16069 5193 Days 21:11:39
Play TimeAttack v2 510 7 out of 9 15843 5288 Days 22:15:52
Play Tom & Jerry - Bowling 231 2 out of 41 16191 5193 Days 17:41:52
Play Turkey Dinner N/A N/A 15987 5215 Days 21:44:28
Play UNO 3 159 3 out of 8 59886 5169 Days 22:38:39
Play Urban Sniper 2 N/A N/A 15889 3582 Days 23:29:58
Play WW2 TankRush v2 N/A N/A 16003 3583 Days 36:41
Play X-Training 19 12 out of 157 60442 1879 Days 06:54:30
Play Yahtzee! N/A N/A 59718 5224 Days 13:01:38
Play Yeti Pentathlon 2262 43 out of 67 56613 5185 Days 17:09:36
Play Yeti Sports 1 - Pingu Throw 863 41 out of 47 57721 1873 Days 22:41:31
Play Yeti Sports 1 Greece 1349 18 out of 81 16939 1874 Days 02:50:25
Play Yeti Sports 1- Long Shot Version 1155 40 out of 235 59997 5211 Days 03:31:59
Play Yeti Sports 10 - Icicle Climb 11 15 out of 91 29812 1883 Days 08:10:33
Play Yeti Sports 8- Jungle Swing 113 18 out of 179 60039 5194 Days 22:05:33
Play Zombie Golf Riot 1824 11 out of 37 16025 5288 Days 03:28:31
Play Zombie Train 149230 4 out of 9 15948 4068 Days 22:22:43
Player Details for
1st Place Finishes: 5
2nd Place Finishes: 12
3rd Place Finishes: 8
Top Ten Finishes: 24
Total Games In Arcade: 118
Total Games Played By 466
Total Games Played: 3431623

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)